FILTER SANDS & GRAVELS

Water Filter Sands and Gravels
Filter Sands
| Effective Size | Uniformity Coefficient |
|---|---|
| .45mm – .55mm | U.C. 1.6 or Less |
| .70mm – .90mm | U.C. 1.6 or Less |
| .80mm – 1.20mm | U.C. 1.6 or Less |
Ask us about custom filter sand grades.
Filter Gravels
| 2 ½ x 1 ½ | 5/8 x 3/8 | 1/8 x #16 Mesh |
| 1 ½ x 1 | 1/2 x 1/4 | 2mm x 3mm |
| 1 ½ x 3/4 | 3/8 x 3/16 | |
| 1 x 5/8 | 1/4 x 1/8 | |
| 1 x 1/2 | 3/16 x #10 Mesh | |
| 3/4 x 1/2 | #5 Mesh x #16 Mesh |

